of the concerts to choose which live album could be bought. This was changed to only the Manchester live album being available at each of the dates. Brixton and Birmingham live albums had to be bought by February 5.
Fans could either pre-order the album online via Concert Live or buy the album at the concert itself. There was an option to buy the album by itself, or to buy it with the re-release of the "Misery Business" single in the UK. The first 200 who pre-ordered the album with the singles online received a signed version of the "Misery Business" single, while buying the singles at a concert meant each person had a 1 in 5 chance of receiving a signed copy.
Track listing
All songs written and composed by Paramore.Disc 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "For a Pessimist, I'm Pretty Optimistic" | 4:33 | |||||||
2. | "Born for This" | 4:12 | |||||||
3. | "Emergency" | 4:52 | |||||||
4. | "Never Let This Go" | 4:47 | |||||||
5. | "Fences" | 3:47 | |||||||
6. | "Let the Flames Begin" | 6:03 | |||||||
7. | "When It Rains" | 3:37 |
Disc 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Crushcrushcrush" | 3:34 | |||||||
2. | "Pressure" | 4:47 | |||||||
3. | "Here We Go Again" | 3:17 | |||||||
4. | "That's What You Get" | 5:04 | |||||||
5. | "My Heart" | 6:34 | |||||||
6. | "Decoy" | 4:29 | |||||||
7. | "Misery Business" | 3:46 |
Trivia
- At the end of "Here We Go Again", a section of At the Drive-In's "One Armed Scissor" is covered on each of the live albums. This cover has been used at almost all of Paramore's live performances.
- Paramore performed a cover of "Sweetness" by Jimmy Eat World in the UK Riot! Tour, however, due to licensing rights, this song was not added to any of the live albums.
- The band thanks the three support bands who performed before them, which are New Found Glory, Kids in Glass Houses and Conditions.
- "Decoy" and "Misery Business" are both encore performances.