All We Know Is Falling is the debut studio album by American rock band Paramore, released on July 26, 2005. The album reached #8 on the UK Rock Chart. In the USA, it reached #30 on the Billboard's Heatseekers Chart but failed to chart on the Billboard 200.
According to Paramore's A&R at Atlantic Records, Steve Robertson, instead of giving the debut album a major radio promotional push, he believed the band should start small and slowly build through word of mouth. In his words, Robertson "wanted kids to discover the band without it being shoved down their throats."
As stated by singer Hayley Williams, the shadow on the sofa on the album art is meant to represent current bassist Jeremy Davis leaving the band. Davis temporarily left the band shortly after arriving in Orlando, Florida to record the album. Davis stated that he immediately regretted leaving and was overjoyed when the band asked him back shortly after the album's release. His departure had a large impact on the band, inspiring the song "All We Know", and thus the title of the album, "All We Know Is Falling". As of July 2010, the album had sold a total of around 528,000 copies in the United States, though prior to Riot! being released the album had only sold 50,000 copies. On May 26, 2009, a deluxe edition of the album was released exclusively on iTunes with 2 live tracks and 3 music videos.
In September 2005, a special Japanese edition containing the previously unreleased "Oh, Star" was made available.
Track listing
All lyrics written by Hayley Williams, except 3, 4, 7, and 10 by Hayley Williams and Josh Farro, all music composed by Hayley Williams & Josh Farro, except when noted.No. | Title | Length |
---|---|---|
1. | "All We Know" | 3:13 |
2. | "Pressure" | 3:05 |
3. | "Emergency" | 4:00 |
4. | "Brighter" | 3:43 |
5. | "Here We Go Again" | 3:46 |
6. | "Never Let This Go" | 3:40 |
7. | "Whoa" | 3:21 |
8. | "Conspiracy" (Williams, Farro, Taylor York) | 3:42 |
9. | "Franklin" | 3:18 |
10. | "My Heart" | 3:59 |
iTunes Deluxe Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
11. | "Pressure" (live) (originally released on The Final Riot!) | 3:01 | |||||||
12. | "Here We Go Again" (live) (originally released on Riot FYE Release) | 3:24 | |||||||
13. | "Pressure" (music video) | 3:06 | |||||||
14. | "Emergency" (music video) | 3:58 | |||||||
15. | "All We Know" (music video) | 3:14 |
Release history
Region | Date |
---|---|
United States | July 26, 2005 |
United Kingdom | April 24, 2006 |
Brazil | June 25, 2009 |
Argentina | May 19, 2011 |
Chart positions
Chart (2005) | Peak position |
---|---|
Billboard Comprehensive Albums | 2 |
Billboard Top Pop Catalog | 13 |
Billboard Top Heatseekers | 3 |
Chart (2009) | Peak position |
UK Rock Albums Chart | 8 |
Chart (2010) | Peak position |
UK Albums Chart | 51 |
Certifications
Country (2009) | Certifications | Sales |
---|---|---|
UK | Gold | 100,000+ |